Limited Time Sale$64.80 cheaper than the new price!!
| Management number | 228796721 | Release Date | 2026/05/31 | List Price | $43.20 | Model Number | 228796721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You'll be singing in the rain with this lightweight bike rain poncho made from environmentally-friendly blue sign A certified primary material a" it can be put on in a Flash for instantaneous rain protection. Packs down completely into an integrated pocket, so you can always take it with you.
| ASIN | B00RJ5FH48 |
|---|---|
| Color | Marine |
| Style | Valdipino Poncho |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fitted |
| Material | Polyester |
| Brand Name | VAUDE |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Other Fibers |
| Item Weight | 1 Grams |
| Part Number | 02285-305-Large |
| Sleeve Type | Long Sleeve |
| Closure Type | No Closure |
| Collar Style | Hooded |
| Manufacturer | VAUDE Sport GmbH & Co. KG-FOB DEHAM |
| Style Number | 02285 |
| Item Type Name | cycling-apparel |
| Number Of Pockets | 1 |
| Coat Silhouette Type | Poncho |
| Age Range Description | Adult |
| Fit to Size Sentiment | loose |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 04052285109332 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form