Limited Time Sale$27.54 cheaper than the new price!!
| Management number | 224626195 | Release Date | 2026/05/09 | List Price | $18.36 | Model Number | 224626195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CQXDBTTW |
|---|---|
| Brand | OKJ |
| Color | Black |
| Theme | fashion |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | mid-heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Ac-6871 |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | AC |
| Style Number | AC-6871 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Leather+rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, competition, pro-model, school-uniform |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Chain |
| Fit to Size Sentiment | Negative |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AC-6871 |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form