Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 222834502 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 222834502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07FMBSTZ2 |
|---|---|
| Color | Yogacapris31-black/Printed60 |
| Fit Type | Slim |
| Leg Style | Cropped |
| Brand Name | Neonysweets |
| Model Name | Ankle |
| Rise Style | High Rise |
| Sport Type | Outdoor&Lifestyle |
| Style Name | Ankle |
| Unit Count | 1 Count |
| Fabric Type | Polyester/Spandex |
| Style Number | 1931-60M |
| Inseam Length | 18 Inches |
| Material Type | polyester/lycra |
| Occasion Type | Camping, Hiking, Running, Yoga |
| Pattern Style | Patterned |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | 1931-60M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form