Limited Time Sale$47.78 cheaper than the new price!!
| Management number | 220891058 | Release Date | 2026/05/03 | List Price | $31.86 | Model Number | 220891058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Hammer team designed these shoes for those men who want a great high performance quality shoe on a budget. Constructed with a simple, yet clean design, these shoes are perfect when you want to slip on something comfortable and hit the lanes. They also have a breathable mesh upper that won’t cramp the feel of your toes or your budget and breathes well!
| UPC | 082775030642 |
|---|---|
| Brand | Hammer |
| Color | Black/Orange |
| Theme | Modern Bowling Casual |
| Pattern | solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Modern |
| Sport Type | Bowling |
| Style Name | Modern |
| Closure Type | Pull-On |
| Manufacturer | Brunswick |
| Style Number | 58-800111-085 |
| Occasion Type | Bowling |
| Sole Material | Polyurethane, Rubber |
| Item Type Name | Bowling Shoes |
| Outer Material | Polyurethane (PU) |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Cushioning Level | High |
| Special Features | Breathable |
| Insole Cushioning | Memory foam |
| Occasion Lifestyle | Casual |
| Included Components | Bowling Shoes |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 58-800111-085 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form