Limited Time Sale$25.79 cheaper than the new price!!
| Management number | 220300004 | Release Date | 2026/05/03 | List Price | $17.20 | Model Number | 220300004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644054732 |
|---|---|
| Brand Name | Marine Defense Packaging |
| Style Name | 50 Cal Ammo Can M2A2 |
| Unit Count | 1.0 Count |
| Item Weight | 5.5 Pounds |
| Manufacturer | Marine Defense Packaging |
| Material Type | Alloy Steel, Metal |
| Number of Items | 1 |
| Package Quantity | 1 |
| Opening Mechanism | Latch |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Item Dimensions L x W x H | 12.03"L x 6.11"W x 7.5"H |
| Recommended Uses For Product | Sports & Outdoors |
| Maximum Weight Recommendation | 300 Pounds |
| Other Special Features of the Product | Airtight, Mil Spec, Waterproof, Sealed Lid, Dry Storage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form