Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 220149181 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 220149181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195982519203 |
|---|---|
| Color | Dark Truffle/Elk |
| Pattern | Solid |
| Occasion | Multi occasion |
| Heel Type | No Heel |
| Lifestyle | Comfort |
| Toe Style | Open Toe |
| Brand Name | Columbia |
| Model Name | Pfg Boatside Fish Flip |
| Strap Type | Leather |
| Style Name | Pfg Boatside Fish Flip |
| Unit Count | 1.0 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Columbia |
| Style Number | 212689 |
| Sole Material | Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Rubber |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Number of Items | 1 |
| liningdescription | Synthetic Rubber |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2126891-206 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form