Limited Time Sale$117.17 cheaper than the new price!!
| Management number | 212463951 | Release Date | 2026/04/06 | List Price | $78.12 | Model Number | 212463951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli Scorpion Trail II Front Tire 120/70ZR19 (2746700)
| Ply | 6-Ply |
|---|---|
| Size | 120/70-19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 19 Inches |
| Brand Name | Pirelli |
| Load Index | 60 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 5.24 Kilograms |
| Tread Depth | 5 Millimeters |
| Manufacturer | Pirelli |
| Speed Rating | W |
| Item Diameter | 39 Inches |
| Load Capacity | 551 Pounds |
| Section Width | 120 Millimeters |
| Item Dimensions | 22.31 x 4.72 x 22.31 inches |
| Maximum Pressure | 60 Pound per Square Inch |
| Global Trade Identification Number | 08019227274677 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form